We have been providing structural and mechanical designs to the oil and gas and mining industries for over 24 years and pressure equipment design verifications (pressure vessel design verifications) for over 10. The table below is a partial listing of our clients:
| BHP Billiton | Well Ops Sea |
| Apache Energy | Divex |
| Woodside | M I Swaco |
| BP Refinery (Kwinana) | Aker Kvaerner |
| BP (Australia) | Rigcool |
| Wesfarmers LNG | |
| Arc Energy | GEA |
| CSBP | Linde |
| Alcoa | United Group |
| Worsley Alumina | Monadelphous |
| Minara | AGC |
| Worley Parsons | Link Weld Engineering |
| Clough | RCR Tomlinson / Stelform |
| Transfield Worley | |
| SKM | CTE |
| Hatch | PT Profab Indonesia/Spec Welding |
| Proteus | GSI Singapore |
| Alstom | S & W Heat Exchangers Singapore |
| APT Management | Chromalox (UK) |
| Unirig | |
| PCS |
Click on one of the areas below for examples and descriptions of our previous work.







